CommSec’s reporting season calendar helps you track Australian reporting season dates, company results and dividend updates as they’re released.
Date | Code | Company |
| Sector | DPS ($A) | NPAT ($A) |
Mon 27 Jul | AFI | Australian Foundation Investment Company | FY26 | Financials | 0.17 | 293.1M |
Wed 29 Jul | RIO | Rio Tinto Ltd | HY26 | Materials | 2.11 US | 6.6B US |
Thu 30 Jul | CIA | Champion Iron Ltd | Q127 | Materials | - | -42M CAD |
Tue 4 Aug | CCP | Credit Corp Group | FY26 | Financials | 0.455 | 105.5M |
Tue 4 Aug | CQE | Charter Hall Social Infrastructure Reit | FY26 | Real Estate | - | 90.5M |
Tue 4 Aug | COF | Centuria Office REIT | FY26 | Real Estate | 0.02525 | 55.2M |
Tue 4 Aug | PNI | Pinnacle Investment Management Group Ltd | FY26 | Financials | 0.31 | 176.7M |
Wed 5 Aug | ARG | Argo Investments Ltd | FY26 | Financials | 0.20 | 260.2M |
Wed 5 Aug | LNW | Light & Wonder Inc | HY26 | Cons. Disc | - | 172M US |
Thu 6 Aug | BPT | Beach Energy Ltd | FY26 | Energy | 0.02 | 281M |
Thu 6 Aug | NWS | News Corporation | FY26 | Comm. Services | 0.10 US | 743M US |
Thu 6 Aug | REA | REA Group Ltd | FY26 | Comm. Services | 1.73 | 552M |
Thu 6 Aug | AMP | AMP Ltd | HY26 | Financials | 0.03 | 154M |
Thu 6 Aug | XYZ | Block Inc | HY26 | Financials | - | -222M US |
Fri 7 Aug | RMD | ResMed Inc | FY26 | Health Care | 0.066 US | 1.5B US |
Fri 7 Aug | CQR | Charter Hall Retail REIT | FY26 | Real Estate | 0.064 | 389.4M |
Fri 7 Aug | JHX | James Hardie Industries PLC | Q127 | Materials | - | 104M US |
Fri 7 Aug | AVH | Avita Medical Inc | HY26 | Health Care | - | -18.3M US |
Fri 7 Aug | NCK | Nick Scali Ltd | FY26 | Cons. Disc | 0.39 | 75.7M |
Date | Code | Company |
| Sector | DPS ($A) | NPAT ($A) |
Mon 10 Aug | CAR | Car Group Ltd | FY26 | Comm. Services | 0.435 | 314M |
Mon 10 Aug | WBC | Westpac Banking Corporation | Q326 | Financials | - | 1.8B |
Tue 11 Aug | SXL | Southern Cross Media Group | FY26 | Comm. Services | - | 9.9M |
Tue 11 Aug | AOV | Amotiv Ltd | FY26 | Cons. Disc | 0.23 | 75.1M |
Tue 11 Aug | SGH | SGH Ltd | FY26 | Industrials | 0.32 | 655M |
Tue 11 Aug | HLI | Helia Group | HY26 | Financials | 0.43 | 100M |
Tue 11 Aug | 360 | Life360 Inc | HY26 | Info Tech | - | 7.8M US |
Tue 11 Aug | CIP | Centuria Industrial REIT | FY26 | Real Estate | 0.042 | 160.4M |
Tue 11 Aug | CRN | Coronado Global Resources | HY26 | Materials | - | -418M US |
Tue 11 Aug | CPU | Computershare Ltd | FY26 | Industrials | 0.65 | 618.7M |
Wed 12 Aug | AGL | AGL Energy Ltd | FY26 | Utilities | 0.26 | 756M |
Wed 12 Aug | CBA | Commonwealth Bank of Australia | FY26 | Financials | 2.70 | 10.9B |
Wed 12 Aug | SEK | SEEK Ltd | FY26 | Comm. Services | 0.25 | -307M |
Wed 12 Aug | SUN | Suncorp Group Ltd | FY26 | Financials | 0.62 | 1B |
Wed 12 Aug | BVS | Bravura Solutions Ltd | FY26 | Info Tech | 0.15 | 110.9M |
Thu 13 Aug | HDN | Homeco Daily Needs REIT | FY26 | Real Estate | 0.0215 | 361.6M |
Thu 13 Aug | CLW | Charter Hall Long Wale REIT | FY26 | Real Estate | 0.06375 | 275.9M |
Thu 13 Aug | IAG | Insurance Australia Group Ltd | FY26 | Financials | 0.20 | 1.02B |
Thu 13 Aug | ASX | ASX Ltd | FY26 | Financials | 1.047 | 484.9M |
Thu 13 Aug | ORA | Orora Ltd | FY26 | Materials | 0.04 | -616.6M |
Thu 13 Aug | ORG | Origin Energy Ltd | FY26 | Energy | 0.30 | 1.57B |
Thu 13 Aug | TWE | Treasury Wine Estates Ltd | FY26 | Cons. Staple | - | -1.08B |
Thu 13 Aug | TLS | Telstra Group Ltd | FY26 | Comm. Services | 0.105 | 2.4B |
Thu 13 Aug | TCL | Transurban Group | FY26 | Industrials | 0.35 | 432M |
Thu 13 Aug | ANZ | ANZ Group Holdings | Q326 | Financials | - | 1.95B |
Thu 13 Aug | MFF | MFF Capital Investments Ltd | FY26 | Financials | 0.11 | 159.6M |
Thu 13 Aug | AMC | Amcor PLC | FY26 | Materials | 0.65 US | 1.1B US |
Fri 14 Aug | BBN | Baby Bunting Group | FY26 | Cons. Disc | - | 11.2M |
Fri 14 Aug | QBE | QBE Insurance Group Ltd | HY26 | Financials | 0.33 | 1.03B US |
Fri 14 Aug | SKG | Storage King Group | FY26 | Real Estate | 0.031 | 154.3M |
Date | Code | Company |
| Sector | DPS ($A) | NPAT ($A) |
Mon 17 Aug | JBH | JB Hi-Fi Ltd | FY26 | Cons. Disc | 1.27 | 489.9M |
Mon 17 Aug | A2M | The a2 Milk Company | FY26 | Cons. Staple | 0.095 NZ | 208M NZ |
Mon 17 Aug | AZJ | Aurizon Holdings Ltd | FY26 | Industrials | 0.105 | 433M |
Mon 17 Aug | BSL | BlueScope Steel Ltd | FY26 | Materials | 1.35 | 802M |
Mon 17 Aug | GPT | GPT Group | HY26 | Real Estate | 0.1225 | 400.1M |
Mon 17 Aug | LLC | Lendlease Group | FY26 | Real Estate | 0.09547 | -749M |
Mon 17 Aug | IRE | IRESS Ltd | HY26 | Info Tech | 0.14 | 32M |
Mon 17 Aug | GOZ | Growthpoint Properties Australia | FY26 | Real Estate | 0.092 | 90.1M |
Mon 17 Aug | NAB | National Australia Bank | Q326 | Financials | - | 1.81B |
Mon 17 Aug | L1G | L1 Group Ltd | FY26 | Financials | 0.02 | 145.2M |
Mon 17 Aug | ACL | Australian Clinical Labs Ltd | FY26 | Health Care | 0.0925 | 23.7M |
Tue 18 Aug | RGN | Region Group | FY26 | Real Estate | 0.072 | 268.8M |
Tue 18 Aug | CSL | CSL Ltd | FY26 | Health Care | 1.62US | -2.6B US |
Tue 18 Aug | PME | Pro Medicus Ltd | FY26 | Health Care | 0.37 | 265.3M |
Tue 18 Aug | COH | Cochlear Ltd | FY26 | Health Care | 1.30 | 147.3M |
Tue 18 Aug | HCW | HealthCo Healthcare & Wellness REIT | FY26 | Real Estate | - | -49.7M |
Tue 18 Aug | BHP | BHP Group Ltd | FY26 | Materials | 0.99 US | 9.8B US |
Tue 18 Aug | CGF | Challenger Ltd | FY26 | Financials | 0.175 | 506M |
Tue 18 Aug | RWC | Reliance Worldwide Corp | FY26 | Industrials | - | 6.3M US |
Tue 18 Aug | SGM | Sims Ltd | FY26 | Materials | 0.20 | 245.3M |
Tue 18 Aug | HUB | HUB24 Ltd | FY26 | Financials | 0.42 | 120.2M |
Tue 18 Aug | MAH | Macmahon Holdings Ltd | FY26 | Materials | 0.0125 | 101.1M |
Tue 18 Aug | EML | EML Payments Ltd | FY26 | Financials | - | -19.7M |
Tue 18 Aug | JDO | Judo Capital Holdings Ltd | FY26 | Financials | - | 111.1M |
Wed 19 Aug | ILU | Iluka Resources Ltd | HY26 | Materials | 0.03 | -24M |
Wed 19 Aug | EVN | Evolution Mining Ltd | FY26 | Materials | 0.21 | 1.47B |
Wed 19 Aug | TPW | Temple & Webster Group | FY26 | Cons. Disc | - | 4.3M |
Wed 19 Aug | BRG | Breville Group Ltd | FY26 | Cons. Disc | 0.19 | 138.1M |
Wed 19 Aug | BWP | BWP Group | FY26 | Real Estate | 0.0983 | 408.4M |
Wed 19 Aug | MGR | Mirvac Group | FY26 | Real Estate | 0.048 | 677M |
Wed 19 Aug | FBU | Fletcher Building Ltd | FY26 | Industrials | - | 228M NZ |
Wed 19 Aug | STO | Santos Ltd | HY26 | Energy | 0.116 US | 355M US |
Wed 19 Aug | TLC | The Lottery Corporation Ltd | FY26 | Cons. Disc | 0.085 | 284.6M |
Wed 19 Aug | WHC | Whitehaven Coal Ltd | FY26 | Energy | 0.06 | 385M |
Wed 19 Aug | HLS | Healius Ltd | FY26 | Health Care | - | -415.6M |
Wed 19 Aug | SGP | Stockland | FY26 | Real Estate | 0.162 | 994M |
Wed 19 Aug | SLC | Superloop Ltd | FY26 | Comm. Services | - | 17.5M |
Wed 19 Aug | SXE | Southern Cross Electrical Engineering Ltd | FY26 | Industrials | 0.075 | 7M |
Wed 19 Aug | YAL | Yancoal Australia Ltd | HY26 | Energy | 0.07 | 17M |
Thu 20 Aug | FMG | Fortescue Ltd | FY26 | Materials | 0.46 | 2.9B US |
Thu 20 Aug | SKC | SkyCity Entertainment Group | FY26 | Cons. Disc | - | 18.2M NZ |
Thu 20 Aug | EHL | Emeco Holdings Ltd | FY26 | Industrials | - | 76.7M |
Thu 20 Aug | NST | Northern Star Resources Ltd | FY26 | Materials | 0.30 | 1.66B |
Thu 20 Aug | DXS | Dexus | FY26 | Real Estate | 0.177 | -124M |
Thu 20 Aug | SPK | Spark New Zealand Ltd | FY26 | Comm. Services | 0.087 NZ | 499M NZ |
Thu 20 Aug | VCX | Vicinity Centres | FY26 | Real Estate | 0.062 | 1.39B |
Thu 20 Aug | BGA | Bega Cheese Ltd | FY26 | Cons. Staple | 0.075 | 54.8M |
Thu 20 Aug | APA | APA Group | FY26 | Utilities | 0.305 | 234M |
Thu 20 Aug | DOW | Downer EDI Ltd | FY26 | Industrials | 0.163 | 225.4M |
Thu 20 Aug | GMG | Goodman Group | FY26 | Real Estate | 0.15 | 2.8B |
Thu 20 Aug | IPH | IPH Limited | FY26 | Industrials | 0.195 | 80.4M |
Thu 20 Aug | AIA | Auckland International Airport Ltd | FY26 | Industrials | 0.0794 NZ | 335M |
Thu 20 Aug | BXB | Brambles Ltd | FY26 | Industrials | 0.2315 US | 954M US |
Thu 20 Aug | SHL | Sonic Healthcare Ltd | FY26 | Health Care | 0.63 | 608M |
Thu 20 Aug | ZIP | Zip Co Ltd | FY26 | Financials | - | 89M |
Thu 20 Aug | MPL | Medibank Pvt Ltd | FY26 | Financials | 0.109 | 638.7M |
Thu 20 Aug | MP1 | Megaport Ltd | FY26 | Info Tech | - | -39M |
Thu 20 Aug | CWY | Cleanaway Waste Management Ltd | FY26 | Industrials | 0.035 | 223.1M |
Thu 20 Aug | RIC | Ridley Corp Ltd | FY26 | Cons. Staple | 0.0535 | 27.6M |
Thu 20 Aug | SUL | Super Retail Group Ltd | FY26 | Cons. Disc | 0.33 | 206.M |
Thu 20 Aug | IEL | IDP Education Ltd | FY26 | Cons. Disc | 0.06 | 13.3M |
Thu 20 Aug | TLX | Telix Pharmaceuticals Ltd | HY26 | Health Care | - | 38M US |
Thu 20 Aug | PPM | Pepper Money Ltd | HY26 | Financials | 0.072 | 50.4M |
Thu 20 Aug | MGH | Maas Group Holdings Ltd | FY26 | Industrials | - | 136.1M |
Thu 20 Aug | UNI | Universal Store Holdings Ltd | FY26 | Cons. Disc | 0.17 | 18.2M |
Fri 21 Aug | CEH | Coast Entertainment Holdings Ltd | FY26 | Cons. Disc | - | 6.1M |
Fri 21 Aug | LIC | Lifestyle Communities Ltd | FY26 | Real Estate | - | 46.9M |
Fri 21 Aug | CHC | Charter Hall Group | FY26 | Real Estate | 0.2584 | 427.9M |
Fri 21 Aug | ING | Inghams Group | FY26 | Cons. Staple | 0.061 | 34.6M |
Fri 21 Aug | LFS | Latitude Group Holdings | HY26 | Financials | 0.055 | 54.4M |
Fri 21 Aug | TPG | TPG Telecom Ltd | HY26 | Comm. Services | 0.10 | 35M |
Fri 21 Aug | GQG | GQG Partners | HY26 | Financials | 0.0362 US | 228M US |
Fri 21 Aug | EGG | Enero Group Ltd | FY26 | Comm. Services | 0.014 | -374M |
Fri 21 Aug | GYG | Guzman y Gomez Ltd | FY26 | Cons. Disc | 0.406 | -26.7M |
Fri 21 Aug | RRL | Regis Resources Ltd | FY26 | Materials | 0.20 | 715M |
Fri 21 Aug | RMS | Ramelius Resources Ltd | FY26 | Materials | 0.03 | 118.8M |
Fri 21 Aug | DGT | DigiCo Infrastructure REIT | FY26 | Real Estate | 0.06 | -47.1M |
Fri 21 Aug | A1N | ARN Media Ltd | HY26 | Comm. Services | - | -27.6M |
Fri 21 Aug | PWR | Peter Warren Automotive Holdings | FY26 | Cons. Disc | 0.006 | 6.3M |
Date | Code | Company |
| Sector | DPS ($A) | NPAT ($A) |
Mon 24 Aug | PLS | PLS Group | FY26 | Materials | 0.05 | 526M |
Mon 24 Aug | BEN | Bendigo and Adelaide Bank Ltd | FY26 | Financials | 0.33 | 375.1M |
Mon 24 Aug | VNT | Ventia Services Group Ltd | HY26 | Industrials | 0.1176 | 127.6M |
Mon 24 Aug | NXL | Nuix Ltd | FY26 | Info Tech | - | 16.4M |
Mon 24 Aug | ALD | Ampol Ltd | HY26 | Energy | 1.85 | 1.36B |
Mon 24 Aug | DTL | Data#3 Ltd | FY26 | Info Tech | 0.1825 | 54.5M |
Mon 24 Aug | CNU | Chorus Ltd | FY26 | Comm. Services | 0.36 | 37M |
Mon 24 Aug | NHF | NIB Holdings Ltd | FY26 | Financials | 0.21 | 186.9M |
Mon 24 Aug | REH | Reece Ltd | FY26 | Industrials | 0.134 | 308M |
Mon 24 Aug | ADH | Adairs Ltd | FY26 | Cons. Disc | 0.06 | -39.4M |
Mon 24 Aug | CCX | City Chic Collective Ltd | FY26 | Cons. Disc | - | -6.6M |
Mon 24 Aug | RPL | Regal Partners Ltd | HY26 | Financials | 0.12 | 94.1M |
Mon 24 Aug | EDV | Endeavour Group | FY26 | Cons. Staple | 0.012 | 52M |
Mon 24 Aug | REG | Regis Healthcare Ltd | FY26 | Health Care | 0.094 | 55.7M |
Mon 24 Aug | EVT | EVT Ltd | FY26 | Comm. Services | 0.23 | 50.7M |
Mon 24 Aug | ABY | Adore Beauty Group Ltd | FY26 | Cons. Disc | - | -4.4M |
Mon 24 Aug | ABB | Aussie Broadband Ltd | FY26 | Comm. Services | 0.036 | 35.3M |
Mon 24 Aug | ANN | Ansell Ltd | FY26 | Health Care | 0.415 US | 207M US |
Tue 25 Aug | INA | Ingenia Communities Group | FY26 | Real Estate | 0.048 | 186.4M |
Tue 25 Aug | SCG | Scentre Group | HY26 | Real Estate | 0.09215 | 975M |
Tue 25 Aug | AUB | AUB Group Ltd | FY26 | Financials | 0.71 | 96M |
Tue 25 Aug | VEA | Viva Energy Group Ltd | HY26 | Energy | 0.0773 | 371.1M |
Tue 25 Aug | MND | Monadelphous Group Ltd | FY26 | Industrials | 0.59 | 127.3M |
Tue 25 Aug | WDS | Woodside Energy Group | HY26 | Energy | 0.57 US | 1.67B US |
Tue 25 Aug | GEM | G8 Education Ltd | HY26 | Cons. Disc | - | -38.8M |
Tue 25 Aug | COL | Coles Group Ltd | FY26 | Cons. Staple | 0.37 | 1.09B |
Tue 25 Aug | ARB | ARB Corporation Ltd | FY26 | Cons. Disc | 0.35 | 92.4M |
Tue 25 Aug | TYR | Tyro Payments Ltd | FY26 | Financials | - | 21.3M |
Tue 25 Aug | DBI | Dalrymple Bay Infrastructure Ltd | HY26 | Industrials | 0.0675 | 49.2M |
Tue 25 Aug | SDR | SiteMinder Ltd | FY26 | Info Tech | - | -11.3M |
Tue 25 Aug | EOS | Electro Optic Systems Ltd | FY26 | Industrials | - | -32.9M |
Wed 26 Aug | TAH | Tabcorp Holdings Ltd | FY26 | Cons. Disc | 0.015 | 46.3M |
Wed 26 Aug | SFR | Sandfire Resources Ltd | FY26 | Materials | 0.35 | 356M US |
Wed 26 Aug | NWL | Netwealth Group Ltd | FY26 | Financials | 0.21 | 60.6M |
Wed 26 Aug | PNV | Polynovo Ltd | FY26 | Health Care | - | 7.3M |
Wed 26 Aug | HMC | HMC Capital | FY26 | Real Estate | 0.06 | -49.1M |
Wed 26 Aug | NEC | Nine Entertainment Co | FY26 | Comm. Services | 0.03 | 511M |
Wed 26 Aug | WTC | WiseTech Global Ltd | FY26 | Info Tech | 0.088 US | 179M US |
Wed 26 Aug | DMP | Domino's Pizza Enterprises Ltd | FY26 | Cons. Disc | 0.325 | -134.2M |
Wed 26 Aug | WOW | Woolworths Group Ltd | FY26 | Cons. Staple | 0.52 | 1.1B |
Wed 26 Aug | SDF | Steadfast Group Ltd | FY26 | Financials | 0.1275 | 210.1M |
Wed 26 Aug | WOR | Worley Ltd | FY26 | Industrials | 0.25 | 306M |
Wed 26 Aug | DRO | DroneShield Ltd | FY26 | Industrials | - | -32.2M |
Wed 26 Aug | NIC | Nickel Industries | HY26 | Materials | - | 52.5M US |
Wed 26 Aug | LOV | Lovisa Holdings Ltd | FY26 | Cons. Disc | 0.33 | 95.6M |
Wed 26 Aug | PRU | Perseus Mining Ltd | FY26 | Materials | 0.09 | 480.5M |
Wed 26 Aug | FLT | Flight Centre Travel Group | FY26 | Cons. Disc | 0.30 | 149M |
Wed 26 Aug | PDN | Paladin Energy Ltd | FY26 | Energy | - | -9.1M US |
Wed 26 Aug | KOA | The Koala Company Ltd | FY26 | Cons. Disc | - | 24.6M |
Wed 26 Aug | CTT | Cettire Ltd | FY26 | Cons. Disc | - | -8.5M |
Wed 26 Aug | NEU | Neuren Pharmaceuticals Ltd | HY26 | Health Care | 0.15 | 4.8M |
Wed 26 Aug | KLS | Kelsian Group | FY26 | Industrials | 0.10 | 63.5M |
Wed 26 Aug | HLO | Helloworld Travel Ltd | FY26 | Cons. Disc | 0.05 | 29.9M |
Wed 26 Aug | ART | Airtasker Ltd | FY26 | Comm. Services | - | 1.2M |
Thu 27 Aug | S32 | South32 Ltd | FY26 | Materials | 0.054US | 1.1B US |
Thu 27 Aug | MFG | Magellan Financial Group | FY26 | Financials | 0.255 | 146M |
Thu 27 Aug | WES | Wesfarmers Ltd | FY26 | Cons. Disc | 1.20 | 2.87B |
Thu 27 Aug | MIN | Mineral Resources Ltd | FY26 | Materials | 0.83 | 1.2B |
Thu 27 Aug | PPT | Perpetual Ltd | FY26 | Financials | 0.63 | 88.9M |
Thu 27 Aug | BAP | Bapcor Ltd | FY26 | Cons. Disc | - | -431.6M |
Thu 27 Aug | KAR | Karoon Energy Ltd | HY26 | Energy | 0.012 | 26.7M US |
Thu 27 Aug | ALX | Atlas Arteria | HY26 | Industrials | - | -73.3M |
Thu 27 Aug | CMW | Cromwell Property Group | FY26 | Real Estate | - | 135.8M |
Thu 27 Aug | QAN | Qantas Airways Ltd | FY26 | Industrials | 0.198 | 1.29B |
Thu 27 Aug | RHC | Ramsay Health Care Ltd | FY26 | Health Care | 0.485 | 329.2M |
Thu 27 Aug | SIQ | Smartgroup Corporation | HY26 | Industrials | 0.215 | 42.4M |
Thu 27 Aug | APX | Appen Limited | HY26 | Info Tech | - | -4.45M US |
Thu 27 Aug | APE | Eagers Automotive Ltd | HY26 | Cons. Disc | 0.25 | 126.6M |
Thu 27 Aug | SIG | Sigma Healthcare Ltd | FY26 | Health Care | 0.02 | 708.7M |
Thu 27 Aug | CNI | Centuria Capital Group | FY26 | Real Estate | 0.052 | 56.5M |
Thu 27 Aug | MYX | Mayne Pharma Group Ltd | FY26 | Health Care | - | 31.2M |
Thu 27 Aug | BLX | Beacon Lighting Group Ltd | FY26 | Cons. Disc | 0.034 | 26.9M |
Thu 27 Aug | BUB | Bubs Australia Ltd | FY26 | Cons. Staple | - | -4.6M |
Thu 27 Aug | GDG | Generation Development Group Ltd | FY26 | Financials | 0.01 | 31.9M |
Thu 27 Aug | IGO | IGO Ltd | FY26 | Materials | 0.05 | 145M |
Fri 28 Aug | WAM | WAM Capital Ltd | FY26 | Financials | 0.0775 | -125.9M |
Fri 28 Aug | ATG | Articore Group Ltd | FY26 | Cons. Disc | - | 10.9M |
Fri 28 Aug | MMS | McMillan Shakespeare Ltd | FY26 | Industrials | 0.70 | 106.1M |
Fri 28 Aug | PXA | PEXA Group Ltd | FY26 | Real Estate | - | -25.5M |
Fri 28 Aug | VGN | Virgin Australia Holdings Ltd | FY26 | Industrials | 0.076 | 501M |
Fri 28 Aug | HVN | Harvey Norman Holdings Ltd | FY26 | Cons. Disc | 0.13 | 414M |
Fri 28 Aug | DDR | Dicker Data Ltd | HY26 | Info Tech | 0.115 | 60.7M |
Fri 28 Aug | CBO | Cobram Estates Olives Ltd | FY26 | Cons. Staple | 0.045 | -4.2M |
Fri 28 Aug | AIZ | Air New Zealand Ltd | FY26 | Industrials | - | -242M NZ |
Mon 31 Aug | SGR | The Star Entertainment Group | FY26 | Cons. Disc | - | -307.3M |
Mon 31 Aug | CYG | Coventry Group | FY26 | Industrials | - | -15.2M |
Mon 31 Aug | MHJ | Michael Hill International Ltd | FY26 | Cons. Disc | 0.02 | 10M |
Mon 31 Aug | MVF | Monash IVF Group Ltd | FY26 | Health Care | 0.013 | 8.3M |
Mon 31 Aug | ASB | Austal Ltd | FY26 | Industrials | - | -53.6M |
Mon 31 Aug | LTR | Liontown Ltd | FY26 | Materials | - | 93M |
Date | Code | Company |
| Sector | DPS ($A) | NPAT ($A) |
Tue 15 Sep | NHC | New Hope Corporation Ltd | FY26 | Energy |
|
|
Thu 24 Sep | SOL | Washington H Soul Pattinson & Company Ltd | FY26 | Financials |
|
|
Thu 15 Oct | BOQ | Bank of Queensland | FY26 | Financials |
|
|
Thu 12 Nov | ORI | Orica Ltd | FY26 | Materials |
|
|
Thu 12 Nov | ALL | Aristocrat Leisure Ltd | FY26 | Cons. Disc |
|
|
Thu 12 Nov | GNC | GrainCorp Ltd | FY26 | Cons. Staple |
|
|
Mon 16 Nov | ELD | Elders Ltd | FY26 | Cons. Staple |
|
|
Tue 17 Nov | TNE | TechnologyOne Ltd | FY26 | Info Tech |
|
|
Wed 18 Nov | WJL | Webjet Group Ltd | HY27 | Cons. Disc |
|
|
Thu 19 Nov | NUF | Nufarm Limited | FY26 | Materials |
|
|
*Current as at Monday 31st August 2026. Dates can be revised by the company. Amounts are shown in Australian dollars unless stated otherwise.